| Address |
La Consolacion College Manila
8 Mendiola St., 1005 Manila, Philippines |
|
| Trunklines | (632) 736-0235 / (632) 313-0513 |
| Academic Senate Office |
| Chief of Staff, Academic Senate |
Dr. Maximo Y. Muldong |
|
| Office Location: | Ground Floor, Augustine Bldg. | |
| Telefax | (632) 313-0602 | |
| Trunk Lines | (632) 736-0235 / (632) 313-0513 local 152 |
Offices under the Academic Senate
Graduate School
| Dean: | Mr. Arnel C. Fajardo | |
| Office Location: | 3rd Floor, Kamalayan Bldg. | |
| Direct Line: | (632) 736-6742 | |
| Trunk Lines: | (632) 736-0235 / (632) 313-0513 loc. 168 |
School of Business & Accountacy
| Dean: | Dr. Angel H. Espiritu III | |
| Office Location: | Ground Floor, Sta. Monica Building | |
| Direct Line: | (632) 313-0567 | |
| Trunk Lines: | (632) 736-0235 / (632) 313-0513 loc. 162 |
School of International Hospitality Management
| Dean: | Dr. Angel H. Espiritu III | |
| Office Location: | Room M-141, Ground Floor, Plaza Amistad | |
| Direct Line: | (632) 309-1965 | |
| Trunk Lines: | (632) 736-0235 / (632) 313-0513 loc. 121 |
School of ITCS & Multi-Media Arts
| Dean: | Mr. Arnel C. Fajardo | |
| Office Location: | 3rd Floor, Kamalayan Bldg. | |
| Direct Line: | (632) 736-6742 | |
| Trunk Lines: | (632) 736-0235 / (632) 313-0513 loc. 168 |
School of Nursing & Allied Sciences
| Dean: | Mr. Alejandro F. Sorita | |
| Office Location: | Ground Floor, La Residencia 2 | |
| Direct Line: | (632) 734-3896 | |
| Trunk Lines: | (632) 736-0235 / (632) 313-0513 loc. 134 |
Basic Education Department
| Principal | Mrs. Luisa C. Francisco | |
| Office Location: | Ground Floor, Administration Bldg. | |
| Direct Line: | (632) 313-0671 | |
| Trunk Lines: | (632) 736-0235 / (632) 313-0513 loc. 113 |
Violeta Calvo Drilon Memorial College Library
| Chief Librarian | Ms. Claire G. Flores | |
| Office Location: | 2nd Floor, Kamalayan Bldg. | |
| Trunk Lines: | (632) 736-0235 / (632) 313-0513 loc. 165 |
College Student Development Center
| Officer-in-Charge | Ms. Cecille Sanidad | |
| Office Location: | 2nd Floor, Sta. Monica Bldg. | |
| Trunk Lines: | (632) 736-0235 / (632) 313-0513 loc. 170 |
Communication Arts & Director for Theater Educ. & Training
| Coordinator | Mr. Carlito P. Casaje | |
| Office Location: | 3rd Floor, Kamalayan Bldg. | |
| Trunk Lines: | (632) 736-0235 / (632) 313-0513 loc. 181 |
Institute of International Culinary Arts
| Coordinator | Mr. Jeremy C. Malcampo | |
| Office Location: | Ground Floor, LCCM International Center | |
| Direct Line: | (632) 313-0523 | |
| Trunk Lines: | (632) 736-0235 / (632) 313-0513 loc. 179 |
Center for Entrepreneurship and Business Advisory Services (CEBAS)
| Coordinator | Ms. Chris Marie Garcia | |
| Office Location: | Ground Floor, St. Augustine Bldg | |
| Trunk Lines: | (632) 736-0235 / (632) 313-0513 loc. 156 |
Tours & Travel Office
| Coordinator | Ms. Pamela Malubay | |
| Office Location: | Ground Floor, St. Augustine Bldg | |
| Direct Line: | (632) 313-0524 | |
| Trunk Lines: | (632) 736-0235 / (632) 313-0513 loc. 157 |
Department of Psychology and Social Sciences
| Chairperson: | Dr. Vida G. Caparas | |
| Office Location: | 2nd Floor, Administration Bldg. | |
| Trunk Lines: | (632) 736-0235 / (632) 313-0513 loc. 170 |
