YOUNG ENTREPRENEURS SOCIETY-BUSINESS MANAGEMENT ASSOCIATION OF THE PHILIPPINES (YES-BMAP)
Goals & Objectives
Goals
C-ollaborative
A-ctions for
R-eformation and
E-mpowerment
OBJECTIVES:
- • To organize our talents and build deepening relationship and broadening interdependence that would create harmony among the future Business leaders of LCCM.
- • To act responsively and partake in the propagation of corporate social response-ability.
- • To capacitate ourselves so we can empower and motivate others to engage in entrepreneurship.
- • To collaborate with other organizations to achieve our common objective.
YES-BMAP OFFICERS SY 2011-2012
| President: | Edeissa Mayenne Magat | ||
| Internal Vice-President: | Ruth Rivera | ||
| External Vice-President: | Kathleen Lucaban | ||
| Secretary: | Jolly Ann Merle | ||
| Asst. Secretary: | Joan Jacobo | ||
| Treasurer: | Kristel Joy Castillo | ||
| Auditor: | Princess Mae Villanueva | ||
| P.R.O: | Audrey Mae Cunanan | ||
| Project Manager 1: | Janine Soberiano | ||
| Project Manager 2: | Paul Benedict Mora | ||
| 1st Year Representatives: | Karla Padernilla | ||
| Andro Pasiola | |||
| 2nd Year Representatives: | Ralph Ruzzel de Leon | ||
| Kristine Cretellie | |||
| 3rd Year Representatives: | Ann Julie Meracap | ||
| Edward Dicdiquine | |||
| 4th Year Representatives: | Maria Fatima Javier | ||
| Jezriel Buenaventura | |||
| SC Executive: | Rowena Fababeir |

